













Property Attributes
- MLS#U8036796
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodGandy Gardens 03
- Zip33616
- StyleTraditional
- Year Built1956
- Taxes3867
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
JACK KELLER INC
Property Description
One of the best houses left in south Tampa this close to the Airforce Base thats move in ready and for a good price. The whole neighborhood is remodeling and selling for higher. Come get this while you still can. Corner Lot fully fenced. Close to everything. YMCA, wallmart, Publix, walking distance from schools, 5 parks. All appliances are bought in 2018. Get while you can the whole south Tampa is currently being bought out. In a couple of months it will be slim pickings
Price History | |
---|---|
10/11/2020 | Listed $239,900 |
General Features
Accessibility | Accessible Common Area |
---|---|
Additional Rooms | Attic, Bonus Room, Inside Utility |
Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Filtration System |
Architectural Style | Traditional |
Association Amenities | Marina |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Fishing, Fitness, Golf Carts OK, Playground, Pool, Sidewalk, Water Access |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Baseboard, Electric, Exhaust Fans |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Thermostat, Walk-In Closet(s) |
MLS Area | 33616 - Tampa |
Number Of Pets | 10+ |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pet Restrictions | None |
Pet Size | Extra Large (101+ Lbs.) |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GANDY GARDENS 03 |
Township | 30 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Street Lights, Water Available |
View | Water |
Year Built | 1956 |
Zoning | UNK |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1638.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1638.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 064x105 |
Lot Features | Corner Lot, FloodZone, In City Limits, Sidewalk, Street Brick, Street Paved |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 6534 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool