
Property Attributes
- MLS#T3376585
- TypeSingle Family
- CountyHERNANDO
- CityRidge Manor
- AreaDade City-Ridge Manor
- NeighborhoodLAKEWOOD
- Zip33523
- StyleRanch
- Year Built1982
- Taxes$ 909
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.52 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this BEAUTIFUL, move-in ready and well-maintained home on a little over ½ an acre. This cozy home includes a great fireplace, spacious living room and vinyl plank flooring. There is a screened-in patio in the back and courtyard in the front, perfect for morning coffee. The large back yard has a wonderful view and includes a spacious shed and covered carport, perfect to store a boat or RV. There is also a fenced in area, ideal for dog owner. Home is in a peaceful neighborhood, no HOA and conveniently located within a few miles of I75. It is a must see!
Price History | |
---|---|
5/30/2022 | Listed $370,000 |
6/6/2022 | 6% - $350,000 |
7/13/2022 | 4% - $339,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | RIDGE MANOR |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hernando |
Days on Market | 45 |
Directions | From State Rd 50 and US 301. Head south on US 301, turn right on Gardenia Way to left on Bobwhite Ct (Bobwhite Ct becomes Orchid Parkway after curve to the right.) Property is on the left |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | North |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 22740 |
MLS Area | 33523 - Dade City/Ridge Manor |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Screened |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | ORCHID |
Subdivision Name | LAKEWOOD |
Tax Annual Amount | 909.27 |
Tax Lot | 265 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 23S |
Utilities | Public |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1982 |
Zoning | RESI |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Laminate, Linoleum |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PARKWAY |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1468 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.52 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool