

























Property Attributes
- MLS#T3283011
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLutz
- AreaLutz
- NeighborhoodWaterbridge
- Zip33549
- StyleSingle Family Residence
- Year Built2005
- Taxes7222
- Price$ 742,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3341
- Lot Size2.83 Acres
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Property Description
You won't find another house like this one! Million dollar lake view home at the end of a cul de sac on a quiet tree-lined street with just five houses and no HOA or CDD fees. 10 KW solar power system means your electric bills are almost nothing. Tons of recent upgrades installed in the last three years including media room with custom cabinets and 75 inch TV/surround sound system; salt-water system for pool and spa, energy efficient pool heat pump; energy-efficient 80 gallon hot water heater; new range (2020): new dishwasher (2019); and new custom cabinets in multiple rooms. The house is light, open and airy with high ceilings throughout. Five bedrooms including a downstairs master and 2 other downstairs bedrooms (one currently being used as media room); four full bathrooms, custom closets, a separate living room, a great room/kitchen combo, inside laundry, and separate dining room. Every room is travertine, hardwood or tile -- no carpet. The house has a whole house generator for power outages and an extensive water treatment system including a whole house filter. There's a large fenced area outside as well as a large pool cage/lanai. And custom plantation shutters mean you don't need window treatments. Too many features to mention so come take a look and see for yourself!
Price History | |
---|---|
1/4/2021 | Listed $742,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area |
---|---|
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Media Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
Attached Garage | Yes |
Construction Materials | ICFs (Insulated Concrete Forms), Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Dog Run, Fenced, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Floor Number | 2 |
Flooring | Tile, Travertine, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 33549 - Lutz |
Minimum Lease Period | No Minimum |
Other Structures | Kennel/Dog Run |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, Oversized |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Pool Sweep, Salt Water, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WATERBRIDGE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Solar, Sprinkler Well, Underground Utilities, Water Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 2005 |
Zoning | ASC-1 |
Interior Features
Fireplace Features | Gas, Family Room, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3341.00 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows, Shutters |
Exterior Features
Building Area Total | 4301.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x10 |
Lot Dimensions | 120x130 |
Lot Features | Corner Lot, Cul-De-Sac, Drainage Canal, Level/Flat, Oversized Lot, Sidewalk, Street Dead-End, Street Private |
Lot Size Acres | 2.83 |
Lot Size Square Feet | 123193 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped, Wooded |
Water Frontage Feet Lake | 13 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 13 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool