




























Property Attributes
- MLS#T3282561
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodEastwood Shores
- Zip33760
- StyleTownhouse
- Year Built1986
- Taxes736
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1230
Listing Provided Courtesy Of:
OFFERPAD BROKERAGE
Property Description
Welcome home! Are you looking for a great property that has been updated that won't break the bank? Is so then this spacious, solid block, townhome is exactly what you're looking for. Centrally located near beaches, shopping, trails and parks, this is the place to be! Nestled in the quiet Eastwood Pines subdivision, this gem is just a short walk to the Tampa Bay shoreline. Pulling into the neighborhood, your eyes will be drawn to the mature trees providing shade to the well-manicured landscaping. Park in your attached carport that is right near your front door. The first level includes an updated eat-in kitchen with with breakfast bar. Large living room and of course there is access to your nice patio. Step upstairs to find two spacious bedrooms with walk-in closets and amazing updated full bathrooms. This community offers beautiful pool area where you will want to spend a lot of time lounging in the shade or floating in the sun. Community also offers private tennis courts and open space maintained by the community association. Give yourself a New Years gift and view this one today!
Price History | |
---|---|
12/30/2020 | Listed $165,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Condo Fees | 439 |
Condo Fees Monthly | 439 |
Condo Fees Term | Monthly |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Laminate, Tile |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33760 - Clearwater |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 16.67 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Covered, Patio |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | EASTWOOD SHORES |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | 508 |
Utilities | Cable Connected, Electricity Connected |
Year Built | 1986 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1230.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1000 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool