



































































Property Attributes
- MLS#T3154789
- TypeSingle Family
- CountyHILLSBOROUGH
- CityThonotosassa
- AreaThonotosassa
- NeighborhoodFort King
- Zip33592
- StyleFrench Provincial
- Year Built2012
- Taxes137483
- Price$ 17,500,000
- Bedrooms8
- Full Bathrooms12
- Half Bathrooms14
- Sqr Footage36361
- Lot Size36 Acres
Listing Provided Courtesy Of:
SMITH & ASSOCIATES REAL ESTATE
Property Description
“The Oaks,†a magnificent sprawling country estate situated on Lake Thonotosassa, is one of Florida's most significant homes to be built within the last century. The French-Normandy style gated manor includes 8 bedrooms, 12 full bathrooms, and 14 half baths for 36,361 SF of air-conditioned space and 42,782 SF under roof. In addition, there is a separate 11,000 SF air-conditioned state of the art workshop with 2 half baths and a gatehouse with 1 half bath. Surrounded by handcrafted rolling hills with manicured lawns, gardens and trees, the grounds encompass a long private brick driveway, main house, 2-story guest house, antique collector garage that can hold up to 20 cars, workshop, well-appointed pool house, gatehouse, horse barn with grazing pasture, indoor and outdoor salt water pools, expansive loggia’s, 2-story boat house, go kart track, and 1 mile jogging trail. 4 contiguous properties were acquired to form the 36 acre estate with 1,278 feet of lake frontage. Main residence with elevator access to all levels comprises 4-stories with 6 bedrooms, 8 full and 7 half baths, plus 7-car garage. The Oaks offers a world class men’s lounge, chef's kitchen with finest cabinetry/appliances, master suite with sitting room and his/her bathrooms/closets, grand salon, craft room, fitness room, steam and sauna rooms, massage area, bowling alley, an indoor heated saltwater pool, game room, 3 fireplaces, and magical night lighting. Every detail was chosen to accommodate the most cordial and comfortable lifestyle!
Elementary School | Middle School | High School |
---|---|---|
McDonald-HB Elementary School | Burnett-HB Middle School | Armwood-HB High School |
Price History | |
---|---|
9/20/2020 | Listed $17,500,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Storage Rooms |
Additional Water Information | Largest natural lake in Hillsborough County - over 900 acres. Flows into the Hillsborough River |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Washer |
Architectural Style | French Provincial |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Stone, Wood Frame |
Cooling | Central Air, Humidity Control |
Elementary School | McDonald-HB |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Other, Outdoor Grill, Rain Gutters, Storage |
Facing Direction | West |
Flooring | Brick/Stone, Ceramic Tile, Marble, Parquet, Reclaimed Wood, Tile |
Garage Spaces | 27 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, No Smoking-Interior Buildg, Ventilation |
Heating | Central, Electric, Heat Pump, Heat Recovery Unit |
High School | Armwood-HB |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | Three Or More |
MLS Area | 33592 - Thonotosassa |
Middle/Junior High School | Burnett-HB |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Corral(s), Finished RV Port, Guest House, Other, Outdoor Kitchen, Stable(s), Storage, Workshop |
Parking Features | Bath In Garage, Garage Door Opener, Oversized, Parking Pad, RV Garage, Split Garage |
Patio/Porch Features | Covered, Deck, Rear Porch, Side Porch |
Pet Restrictions | No restrictions |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Other, Outside Bath Access |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shake, Slate |
Security Features | Closed Circuit Camera(s), Fire Alarm, Key Card Entry, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FORT KING |
Township | 28 |
Utilities | BB/HS Internet Available, Electricity Connected, Fiber Optics, Propane, Sprinkler Meter, Sprinkler Well, Underground Utilities |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE THONOTOSASSA |
Waterfront Features | Lake |
Year Built | 2012 |
Zoning | PD |
Interior Features
Fireplace Features | Living Room, Other Room, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room, Other, Upper Floor |
Living Area | 36361.00 |
Total Bedrooms | 8 |
Window Features | Blinds, Drapes, Shades, Window Treatments |
Exterior Features
Building Area Total | 42782.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 80x20 |
Lot Features | Greenbelt, Zoned for Horses |
Lot Size Acres | 36.00 |
Lot Size Square Feet | 1568160 |
Number of Lots | 3 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Lift - Covered, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 1278 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 1278 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool