












Property Attributes
- MLS#T3128037
- TypeLand
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodMinor Surv
- Zip33584
- Style
- Taxes4870
- Price$ 649,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.5 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Build your dream home on this serene Hillsborough County property which includes your own private lake; ideal for small boats and canoes, along with mature trees for an amazing setting. There are 2 parcels being sold together folios: (064765-0075 & 064765-0100). The property has also been engineered for 50 attached units to be built.
Price History | |
---|---|
8/31/2018 | Listed $899,999 |
1/11/2019 | 6% - $849,999 |
3/13/2019 | 6% - $799,999 |
7/24/2019 | 3% - $779,999 |
2/25/2020 | 4% - $749,999 |
5/12/2020 | 7% - $699,000 |
9/30/2020 | 8% - $649,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Water Information | Lake front feet dimensions to be determined by the buyer |
Facing Direction | East |
HOA Fee | 0.00 |
MLS Area | 33584 - Seffner |
Property Type | Land |
Sewer | None |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MINOR SURV |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electrical Nearby, Fire Hydrant, Sewer Nearby, Water Nearby |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Zoning | RMC-9 |
Exterior Features
Lot Features | Buildable, Compact Soil, In County, Street Paved |
---|---|
Lot Size Acres | 13.50 |
Lot Size Square Feet | 588060 |
Number of Lots | 2 |
Road Frontage Type | County Road |
Water Frontage Feet Lake | 1 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 1 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool