
Property Attributes
- MLS#O5954353
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFISHHAWK RANCH WEST
- Zip33547
- StyleFlorida,Key West
- Year Built2021
- Taxes$ 2252
- Price$ 307,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1572
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. NEW CONSTRUCTION! Energy efficient, new construction town home at the final subdivision of Fishhawk West. The Kennedy plan features front entry,3 bedrooms, 2.5 bath , plus loft / tech area for home office or study area, and oversized 1 car garage. You will find the foyer, spaces gathering room, powder bath and open kitchen/dining room / gathering room combo on the main level. From the dining room, sliding doors are leading to the covered and screened in lanai. The home features upgraded cabinets and 2 cm quartz counter tops all throughout. The Second floor master bedroom includes tray ceiling and large walk in closet. The second floor split plan provides privacy between the master suite and secondary bedrooms. We included everything in the price! From Z wave smart home package,WIFI thermostat, WIFI garage door opener, skybell, blinds, full house gutters, paved driveway, walk way and porch, 16 seer A/C unit, low E windows, gas range, tankless gas water heater, glass panel garage door, ceiling fan prewires , can lights, back splash, blinds and more. The community is surrounded by walking trails and a natural pond. Enjoy the community pools, game room, club house, fitness center and our dog park. We are close proximity to A rated schools, shopping and I75, which makes Sandpiper Crest at Fishhawk West the perfect location. Seller is offering closing costs assistance using preferred lender.( Images of the same floor plan model home.)
Elementary School | Middle School | High School |
---|---|---|
Stowers Elementary | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
6/25/2021 | Listed $307,970 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater |
Architectural Style | Florida, Key West |
Association Amenities | Clubhouse, Fitness Center, Handicap Modified, Maintenance, Park, Playground, Pool, Recreation Facilities, Trail(s), Wheelchair Access |
Association Fee Includes | Common Area Taxes, Pool, Gas, Insurance, Maintenance Grounds, Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Park Square Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LITHIA |
Community Features | Deed Restrictions, Fitness Center, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks, Wheelchair Access |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Directions | From I75, take exit 250 ( Gibsonton) and head to East. After 5 miles, turn south on Circa Fishhawk Blvd. At the first roundabout turn on to Village Center Dr |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Stowers Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | Southeast |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 413 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Newsome-HB |
Home Warranty Y/N | Yes |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 2178 |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
New Construction | Yes |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SPOTTED HARRIER |
Subdivision Name | FISHHAWK RANCH WEST |
Tax Annual Amount | 2252 |
Tax Lot | 52 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1601 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 30 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights |
View | City, Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5954353 |
Water Access YN | No |
Water Body Name | LAKE HUTTO |
Year Built | 2021 |
Zoning | PD |
Interior Features
Additional Rooms | Great Room, Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 2 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Upper Level |
Living Area | 1572 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | WAY |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Additional Water Information | Close proximity to Lake Hutto. |
---|---|
Builder Model | Kennedy |
Foundation Details | Slab |
Lot Features | Sidewalk, Unpaved |
Lot Size Acres | 0.05 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool