
Property Attributes
- MLS#U8131976
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodUPTOWN KENWOOD
- Zip33713
- StyleTownhouse
- Year Built2022
- Taxes$ 686
- Price$ 437,439
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size1,742 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. First Collection of the last phase just released!! Block Construction townhomes WITHIN minutes from Downtown St. Pete, St. Pete Pier, Grand Central District, The Edge, Trader Joe's and the beach. This home is located in a modern designed community in North Kenwood. Everyday feels like a vacation living in this community that offers a resort style heated pool, outdoor grilling area, dog park and firepit. The Fern floorplan which is an open floor plan, offers a private balcony and front porch. This 2 bedroom, 2.5 bath home has so much to offer. This home includes 42" soft close cabinets, Whirlpool stainless steel appliances , quartz countertops, wood laminate flooring in the main living area, tile in the wet areas, stain release carpet, a 2-car garage and den/office space on the first floor. All homes will feature a Northstar single unit water softener system and hurricane impact windows. The community also has striped parking spots for guest. The community will feature 69 modern townhomes. Fee Simple and low HOA. Pricing, Appliances and Selections for this home are per the "Essence" selection package and may be subject to change. Photos are of community. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary-PN | John Hopkins Middle-PN | St. Petersburg High-PN |
Price History | |
---|---|
7/30/2021 | Listed $437,439 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Water Softener |
Association Fee Includes | Escrow Reserves Fund, Maintenance Grounds, Pool, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Peregrine Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 18 |
Directions | From Central Ave turn North onto 28th St N, then turn right on 13th Ave N. Turn right on 25th St N. 1190 is on the Right side. |
Elementary School | Woodlawn Elementary-PN |
Exterior Features | Balcony, Dog Run, Lighting, Outdoor Grill, Sidewalk |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 270.47 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | St. Petersburg High-PN |
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 1533 |
MLS Area | 33713 - St Pete |
Middle/Junior High School | John Hopkins Middle-PN |
Minimum Lease | 1 Month |
New Construction | Yes |
Occupant Type | Owner |
Ownership | Fee Simple |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 12TH |
Subdivision Name | UPTOWN KENWOOD |
Tax Annual Amount | 686.33 |
Tax Lot | 63 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Unit Number | 63 |
Utilities | Cable Available, Electricity Available, Fire Hydrant, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8131976 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | PLACE |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1678 |
---|---|
Builder Model | Fern |
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool